Why Halong Bay
Halong Tours
Huong Hai Junk
AnhDuong Junk
Dragon Pearl Junk
Emeraude Cruise
Kayak
Hotels
FAQ About Tours
Halong Map
Transport
Islands
Caves
Beaches
About us
Payment
Photo Gallery

 

 

PRICE PER KM: (Currency: US$)

 

Car/Bus Type Under 100 km Above 100 km
4 seats car 0.25 0.23
7 seats van 0.30 0.28
12-15 seats van 0.32 0.30
24 seats bus 0.40 0.37

 

FROM HANOI

Route (return route) Days Km 4 seats 7 seats 12-15 seats 24 seats
Noibai -Hanoi transfer     15 20 25 30
Hanoi city tour 8h   25 30 35 45
Hanoi - Perfume pagoda 1 150 40 45 50 55
Hanoi - Ninh binh 1 250 65 75 85 95
Hanoi - Hoa binh 1 250 65 75 85 95
Hanoi - Mai chau 2 400 90 100 120 150
Hanoi - Ha long bay 2 400 90 100 120 150
Hanoi - Haiphong - Halong 3 450 120 140 160 180
Hanoi - Hue 4 1100 250 300 340 380

 

FROM HO CHI MINH CITY (SAI GON)

Route (return route) Days Km 4 seats 7 seats 12-15 seats 24 seats
Tansonnhat -Saigon transfer     10 15 18 20
Hochiminh city tour 8h   24 30 34 48
Hochiminh city - Mekong river 1 180 40 45 50 55
Hochiminh city - Vung tau 1 300 75 85 90 100
Hochiminh city - Can tho 1 380 90 100 120 150
Hochiminh city - Phan thiet 2 500 120 140 150 180
Hochiminh city - Ca mau 2 720 150 180 190 220
Hochiminh city - Nha trang 4 1050 200 240 250 300

 

FROM HUE

Route (return route) Days Km 4 seats 7 seats 12-15 seats 24 seats
Phu bai -Hue transfer     10 12 15 18
Hue - Hoi an transfer   145 60 75 80 90

 

Home | Vietnam Tours | Vietnam Hotels | Sapa Tours | Cambodia Hotels & Tours | Laos Tours

 

 

© 2004 Pacific Travel - Halongtours.com . All rights reserved